Author Archive
Elmbridge Sprint Results 2017
Elmbridge Sprints | |||||
200m K1 Races RESULTS | Start 15:00 | ||||
Race No | Boat No | Name | Sex | Club | Finish position |
Race 1 | 102 | George Durden | m | Elm | 1 |
103 | Luke Bowyer | m | Elm | 3 | |
402 | Joe Gannon | m | Elm | 4 | |
303 | Tim Lodge | m | Wey | 2 | |
Race 2 | 301 | Ryan Smith | m | Elm | 1 |
302 | Zak Benstead | m | Elm | 2 | |
403 | Robert Gannon | m | Elm | 3 | |
Race 3 | 404 | Ethan Wilkinson | m | Wey | 2 |
406 | Perry Lewis | m | Wey | 1 | |
408 | Sophie Thompson | f | Wey | 3 | |
Race 4 | 704 | Henry Young | m | Wey | dns |
405 | Ptolemy Morris | m | Wey | 1 | |
508 | Tate Hawkins | m | Wey | 2 | |
707 | Luke Phillips | m | Ric | 3 | |
Race 5 | 401 | Zac Tarver | m | Elm | 1 |
504 | Amber Cox | f | Elm | 2 | |
601 | Charlie Boyle | m | Ric | 4 | |
906 | Sam Swan | m | Wey | 3 | |
Race 6 | 501 | Ellen Slack | F | Roy | dns |
506 | Luca Ferri | m | Elm | 1 | |
502 | Bea Clark | f | Roy | 3 | |
603 | Max Henderson | m | Ric | 2 | |
Race 7 | 503 | Jack Carter | m | Roy | 4 |
505 | Brooke English | f | Elm | 3 | |
808 | Becky Pemble | f | Ads | 5 | |
702 | James Dereham | m | Elm | 1 | |
606 | Abi Burnham | f | Wey | 2 | |
Race 8 | 801 | Harry Lear | m | Roy | 2 |
507 | Natasha Jones | f | Wey | 4 | |
604 | Rowan Bowers | m | Elm | 1 | |
605 | Zoe Brattisani | f | Wey | 5 | |
701 | Ruby Benstead | f | Elm | 3 | |
Race 9 | 608 | Edward Hubbard | m | Roy | 3 |
703 | Amelie Smith | f | Wey | 2 | |
907 | Charlie Conroy | m | Wey | 1 | |
804 | Ed Hill | m | Ric | 4 | |
Race 10 | 908 | Heather Alexander | f | Ads | 2 |
805 | Martin Murdoch | m | Roy | 3 | |
607 | Mike Foster | m | Ric | 1 | |
Race 11 | 807 | Sam Bicknell | m | Wey | 3 |
904 | Daniel Price | m | Wey | 1 | |
802 | Joshua Barzilai | m | Ric | 4 | |
705 | Zara Bowers | f | Elm | 2 | |
Race 12 | 803 | Maresa Rinner | f | Ric | 1 |
706 | Lizzie Poole | f | Elm | 2 | |
905 | Isabella Jones | f | Wey | 3 | |
806 | Erin Redjeb | m | Roy | 4 | |
Race 13 | 902 | Eleanor Pullen | f | Roy | 2 |
901 | Aisling Hogen | f | Roy | 3 | |
1002 | Kiki Webb | f | Wey | 1 | |
903 | Bella Getley | f | Roy | 4 | |
Race 14 | 1001 | Flynn Holt | m | Roy | 2 |
1004 | Patrick Allan | m | Wey | 1 | |
1005 | Emily Bowles-Trow | f | Ads | 3 | |
1006 | William Bowles-Trow | m | Ads | 4 |
Elmbridge Sprints | |||||
500m K1 Race | RESULTS | Start 14:30 | |||
Boat No | Name | Sex | Club | Finish position | |
Race 1 | 102 | George Durden | m | Elm | 1 |
103 | Luke Bowyer | m | Elm | 2 | |
Race 2 | 302 | Zak Benstead | m | Elm | 2 |
301 | Ryan Smith | m | Elm | 3 | |
303 | Tim Lodge | m | Wey | 1 | |
402 | Joe Gannon | m | Elm | 4 | |
Race 3 | 406 | Perry Lewis | m | Wey | 1 |
408 | Sophie Thompsonm | f | Wey | 2 | |
403 | Robert Gannon | m | Elm | 3 | |
Race 4 | 401 | Zav Tarver | m | Elm | 1 |
504 | Amber Cox | f | Elm | 2 | |
506 | Luca Ferri | m | Elm | 3 | |
Race 5 | 501 | Ellen Slack | F | Roy | DNF |
508 | Tate Hawkins | m | Wey | 1 | |
405 | Ptolemy Morris | m | Wey | 2 | |
Race 6 | 704 | Henry Young | m | Wey | 3 |
404 | Ethan Wilkinson | m | Wey | 1 | |
707 | Luke Phillips | m | Ric | 2 | |
Race 7 | 505 | Brooke English | f | Elm | 4 |
502 | Bea Clark | f | Roy | 2 | |
606 | Abi Burnham | f | Wey | 1 | |
702 | James Dereham | m | Elm | 3 | |
Race 8 | 605 | Zoe Brattisani | f | Wey | DNF |
507 | Natasha Jones | f | Wey | 2 | |
503 | Jack Carter | m | Roy | 3 | |
604 | Rowan Bowers | m | Elm | 1 | |
Race 9 | 603 | Max Henderson | m | Ric | 1 |
801 | Harry Lear | m | Roy | 4 | |
906 | Sam Swan | m | Wey | 2 | |
601 | Charlie Boyle | m | Ric | 3 | |
Race 10 | 701 | Ruby Benstead | f | Elm | 3 |
808 | Becky Pemble | f | Ads | 2 | |
608 | Edward Hubbard | m | Roy | 1 | |
703 | Amelie Smith | f | Wey | 4 | |
Race 11 | 607 | Mike Foster | m | Ric | 2 |
908 | Heather Alexander | f | Ads | 4 | |
706 | Lizzie Poole | f | Elm | 3 | |
803 | Maresa Rinner | f | Ric | 1 | |
Race 12 | 907 | Charlie Conroy | m | Wey | 1 |
705 | Zara Bowers | f | Elm | 2 | |
807 | Sam Bicknell | m | Wey | 3 | |
804 | Ed Hill | m | Ric | 4 | |
Race 13 | 902 | Eleanor Pullen | f | Roy | 5 |
905 | Isabella Jones | f | Wey | 4 | |
805 | Martin Murdoch | m | Roy | 2 | |
904 | Daniel Price | m | Wey | 1 | |
802 | Joshua Barzilai | m | Ric | 3 | |
Race 14 | 806 | Erin Redjeb | m | Roy | 2 |
901 | Aisling Hogen | f | Roy | 3 | |
903 | Bella Getley | f | Roy | 4 | |
1002 | Kiki Webb | f | Wey | 1 | |
Race 15 | 1004 | Patrick Allan | m | Wey | 1 |
1001 | Flynn Holt | m | Roy | 2 | |
1005 | Emily Bowles-Trow | f | Ads | 3 | |
1006 | William Bowles-Trow | m | Ads | 4 |
4K K1 (Div 1 to 6) | |||||
Boat No | Name | Sex | Club | Position | time |
301 | Ryan Smith | m | Elm | 1 | 18:09 |
302 | Zak Benstead | m | Elm | 2 | 18:37 |
406 | Perry Lewis | m | Wey | 3 | 18:56 |
404 | Ethan Wilkinson | m | Wey | 4 | 19:03 |
303 | Tim Lodge | m | Wey | 5 | 19:07 |
508 | Tate Hawkins | m | Wey | 6 | 20:26 |
401 | Zac Tarver | m | Elm | 7 | 20:31 |
506 | Luca Ferri | m | Elm | 8 | 20:33 |
Georgina McMullen | f | Elm | 9 | 21:16 | |
503 | Jack Carter | m | Roy | 10 | 22:01 |
606 | Abi Burnham | f | Wey | 11 | 22:19 |
608 | Edward Hubbard | m | Roy | 12 | 22:31 |
403 | Robert Gannon | m | Elm | 13 | 22:51 |
504 | Amber Cox | f | Elm | 14 | 22:52 |
505 | Brooke English | f | Elm | 15 | 22:54 |
4K K2 (Div 7 to 9) | |||||
Boat No | Name | Sex | Club | time | |
704 | Henry Young / Amelie Smith | m | Wey | 1 | 20:52 |
701 | Ruby Benstead / Rowan Bowers | f | Elm | 2 | 21:17 |
801 | Harry Lear / Martin Murdoch | m | Roy | 3 | 21:43 |
907 | Charlie Conroy / Sam Swan | m | Wey | 4 | 22:34 |
706 | Lizzie Poole / Zara Bowers | f | Elm | 5 | 22:36 |
904 | Daniel Price / Isabella Jones | m | Wey | 6 | 22:57 |
1003 | Deliah Webb / Kiki Webb | f | Wey | 7 | 29:34 |
Thank you all for coming! | |||||
Wey & Maidstone Hasler Results 2017
Well done to all the Elmbridge paddler who have raced so far this year & especially to those paddlers who attend the Maidstone Hasler where we gained top points !!
Promotions from Wey-
Zac Benstead & Ryan Smith – Div 3
Georgina McMullen – Div 4
Rowan Bowers- Div 6
Promotions from Maidstone-
Zak Tarver -Div 4
Luca Ferri- Div 5
James Dereham- Div 7
Marathon World Cup 2017 Selection
Congratulations to the following Elmbridge paddlers for being selected for the GB Marathon World Cup team in Belgium 26-28 May, after racing at the Bedford Assessment.
SENIOR WOMEN K1
Jenny Withers (ELM)
SENIOR MEN K1
Luke Bowyer (ELM)
JUNIOR MEN K1
Oscar McKittrick (ELM)
Full GB Team Selected for World Cup
Also good luck to Luke who is racing this weekend after being selected in March to represent the GB Marathon team at the German Nationals Championship. Full GB Team Selected
Elmbridge 29th Half Marathon Results
Many thanks to all club members who helped with the organisation for this event, especially the Lock Marshalls and Paddler Support Crews. It is important to challenge the young paddlers, but equally important to make sure they enjoy the challenge. With so many of you offering support and encouragement they can really do their best performance.. and they did !
Special thanks to Wey Kayak Club for lending us their facilities at the start and also to our kitchen and admin departments, who ensured that food and results were produced promptly at the finish.
RESULTS
AGE GROUP |
NUMBER |
FIRST NAME | SURNAME | CLUB |
ELAPSED TIME |
POSITION |
Record |
U12 Girls |
100 |
Zara | Bowers | ELM |
2:22:27 |
1 |
02:12:47 |
U12 Girls |
101 |
Kiki | Webb | WEY |
2:30:19 |
2 |
|
U13 Girls |
200 |
Lizzie | Poole | ELM |
2:22:43 |
1 |
02:01:08 |
U13 Boys |
250 |
Luca | Ferri | ELM |
2:03:00 |
1 |
01:47:42 |
U13 Boys |
251 |
Michael | Motha | ROY |
2:22:41 |
2 |
|
U14 Girls |
301 |
Abigail | Avery | ROY |
2:13:22 |
1 |
01:50:56 |
U14 Girls |
300 |
Ruby | Benstead | ELM |
2:16:19 |
2 |
|
U14 Boys |
354 |
Tate | Hawkins | WEY |
2:01:43 |
1 |
01:41:57 |
U14 Boys |
351 |
Zac | Tarver | ELM |
2:04:19 |
2 |
|
U14 Boys |
353 |
Ptolemy | Morris | WEY |
2:05:34 |
3 |
|
U14 Boys |
350 |
Rowans | Bowers | ELM |
2:12:37 |
4 |
|
U14 Boys |
352 |
Theo | Collins | WEY |
2:17:15 |
5 |
|
U15 Girls |
401 |
Georgia | Carmichael | LON |
1:52:00 |
1 |
01:50:15 |
U15 Girls |
402 |
Kate | Hipkins | LON |
1:59:24 |
2 |
|
U15 Girls |
400 |
Amber | Cox | ELM |
2:01:15 |
3 |
|
U15 Girls |
403 |
Bea | Clark | ROY |
2:12:08 |
4 |
|
U16 Girls |
501 |
Stephanie | Hutchinson | LNG |
1:51:44 |
1 |
01:48:03 |
U16 Girls |
500 |
Brooke | English | ELM |
2:03:49 |
2 |
|
U16 Girls |
502 |
Lauren | Avery | ROY |
2:08:53 |
3 |
|
U16 Boys |
551 |
Jordan | Martyn | WEY |
1:41:00 |
1 |
01:34:45 |
U16 Boys |
550 |
Zak | Benstead | ELM |
1:45:57 |
2 |
|
U16 Boys |
552 |
Henry | Young | WEY |
2:13:10 |
3 |
Aprils Sprint Racing News
Wey Kayak Sprint Regatta 1st April
Small group of junior paddlers raced at Wey Kayak Club link to full results
Nottingham April Regatta 8-9th April
Promotions- Ryan Smith to Boys B
Well done to all those who took part & gained promotions or PB’s.
Results Elmbridge Assessment Race 26th march 2017
Results
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JOSE RAMALHO | ELM | SM | 1 | 02:09:39 | ||
2 | KEITH MOULE | CLM | S | 1 | 02:09:40 | ||
3 | TIM PENDLE | NOR | S | 1 | 02:12:17 | ||
4 | MAGNUS GREGORY | LON | S | 1 | 02:13:10 | ||
5 | ROBERT POOLE | LBZ | S | 1 | 02:13:54 | ||
6 | LUKE BOWYER | ELM | S | 1 | 02:15:58 | ||
7 | MATTHEW JOHNSON | CLM | S | 1 | 02:16:14 | ||
8 | JAMES RUSSELL | CLM | S | 1 | 02:16:42 | ||
9 | MARK WILKES | CLM | S | 1 | 02:16:52 | ||
10 | LEWIS DUFFIELD | CLM | S | 1 | 02:17:25 | ||
11 | ALBERT HICKS | NOR | S | 1 | 02:20:05 | ||
12 | JONATHAN O’GRADY | RUN | S | 1 | 02:23:01 | ||
13 | ANDRAS KOVACS | WEY | JM | 1 | 02:24:15 | ||
14 | MATT PARKES | BSF | S | 2 | 02:24:19 | ||
15 | LEO TURNELL-RITSON | EXE | J | 2 | 02:25:10 | ||
16 | FRANCIS HUNTINGFORD | EXE | J | 2 | 02:27:17 | ||
17 | JOSHUA WESTWOOD | FOX | J | 2 | 02:29:18 | ||
18 | CESAR FALCO | WEY | S | 2 | 02:34:18 | ||
ZYGGY CHMIEL | NOT | S | 1 | rtd | |||
GEORGE DURDEN | ELM | S | 1 | rtd | |||
JOE FITZPATRICK | BSF | S | 2 | rtd | |||
LUKE HARDING | LON | S | 1 | rtd | |||
CONNOR PETERS | LON | S | 1 | rtd | |||
TOM SHARPE | RIC | S | 1 | rtd | |||
BILLY BUTLER | FOX | S | 1 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LIZZIE BROUGHTON | RIC | F | 2 | 02:05:34 | ||
2 | LANI BELCHER | ELM | F | 2 | 02:05:35 | ||
3 | ALEX LANE | LON | F | 3 | 02:06:34 | ||
4 | JENNY WITHERS | ELM | F | 3 | 02:11:17 | ||
5 | NICOLE WILLIAMS | ROY | F | 3 | 02:16:36 | ||
6 | ALICE HAWS | WEY | F | 3 | 02:17:13 | ||
7 | JENNY ILLIDGE | WOR | F | 2 | 02:17:42 | ||
8 | GEORGINA MCMULLEN | ELM | JF | 6 | 02:34:06 | ||
9 | SEB SHAW | FLA | SM | 4 | 02:39:37 | ||
FAY LAMPH | WEY | F | 2 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | CHARLIE SMITH | LBZ | J | 1 | 01:39:36 | ||
2 | OSCAR MCKITTRICK | ELM | J | 2 | 01:39:37 | ||
3 | JOE PETERSEN | BAN | J | 1 | 01:39:49 | ||
4 | WILL SCAMMELL | LON | J | 2 | 01:42:44 | ||
5 | TIM GANNICOTT-PORTER | CLM | J | 2 | 01:43:52 | ||
6 | LUKE SHAW | NOR | SM | 1 | 01:43:53 | ||
7 | TIMOTHY DOWDEN | NOR | J | 2 | 01:44:29 | ||
8 | PHILIP MILES | RLS | J | 2 | 01:44:36 | ||
9 | ALEX MCINTYRE | CLM | J | 2 | 01:44:48 | ||
10 | JAMES SMITHSON | RLS | J | 2 | 01:45:00 | ||
11 | DOUGAL GLAISHER | EXE | J | 3 | 01:46:21 | ||
12 | KIEREN HAYWARD | NOR | J | 2 | 01:47:39 | ||
13 | ALEXANDER BICKNELL | WEY | J | 3 | 01:47:42 | ||
14 | ANDRAS KERESZTURI | EAL | J | 3 | 01:48:11 | ||
15 | ALEX GREAVES | RLS | J | 3 | 01:49:40 | ||
16 | TAINE HOWLETT | RLS | J | 2 | 01:53:31 | ||
17 | RYAN INGHAM | WEY | J | 2 | 01:53:47 | ||
18 | PATRICK MONGAN | LIN | J | 3 | 01:54:21 | ||
19 | RYAN SMITH | ELM | J | 4 | 01:54:56 | ||
20 | ZAK BENSTEAD | ELM | J | 4 | 01:56:47 | ||
21 | WILLIAM MCCRACKEN | BAN | J | 3 | 01:57:12 | ||
22 | KIERON KILLEY | WOR | J | 3 | 01:59:44 | ||
23 | SAM GUNN | ELM | J | 4 | 02:00:19 | ||
24 | KIERAN BURR | WEY | J | 4 | 02:00:23 | ||
25 | GEORGE URQUHART | BAN | J | 4 | 02:04:32 | ||
26 | SEAMUS CUMMINGS | BAN | J | 4 | 02:10:58 | ||
JACK CARTER | ROY | J | 5 | dns | |||
ARTHUR URQUHART | BAN | J | 2 | dns | |||
HARRY SAUNDERS | RLS | J | 2 | rtd | |||
ALEXANDER BUNYON | CLM | J | 3 | rtd | |||
MATTHEW CALLOW | NOR | J | 2 | rtd | |||
SAM DRANE | NOR | J | 3 | rtd | |||
JAMES HOW | NOR | J | 3 | rtd | |||
JOSEPH ROSENFELD | EAL | JM | 3 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | EMMA RUSSELL | CLM | JF | 3 | 01:29:37 | ||
2 | FREYA PETERS | RIC | JF | 3 | 01:29:48 | ||
3 | FLORENCE DUFFIELD | NOR | JF | 3 | 01:29:56 | ||
4 | GEORGIA CARMICHAEL | LON | JF | 3 | 01:33:20 | ||
5 | SAMANTHA MARTYN | WEY | JF | 3 | 01:33:22 | ||
6 | BRONTE HOLDEN | NOR | JF | 3 | 01:33:23 | ||
7 | ZOE CLARK | ROY | JF | 4 | 01:33:32 | ||
8 | MAIA WALLACE-LOIZOU | RIC | JF | 4 | 01:36:32 | ||
9 | STEPHANIE HUTCHINSON | LON | JF | 3 | 01:37:01 | ||
10 | ARTHUR LEECH | RIC | JC | 4 | 01:38:07 | ||
11 | ZOE HURRELL | ADS | JF | 4 | 01:38:36 | ||
12 | ELLEN SLACK | ROY | JF | 5 | 01:43:13 | ||
13 | ABI AVERY | ROY | JF | 7 | 01:52:00 | ||
14 | EMILY HEWITT | SOU | F | 4 | 02:05:44 | ||
MOLLY CARTER | ROY | JF | 4 | dns |
2018 Children’s Beginner Courses.
Children’s Beginners Courses will start running from April 2018, weather permitted. If you would like to know more or are interested click on this link.